2000 GUINEAS 1967 | |||
The 159th winner of the 2000 Guineas, held on Wednesday 3rd May 1967 over the Rowley Mile, was Royal Palace (100/30 joint fav), a bay colt by Ballymoss out of Crystal Palace, owned by Mr Jim Joel. The winner won by a short head in 1 minute 39.37 secs, with a length and a half back to the third. A field of 18 runners contested the race which was worth £31,080 (Equivalent to £531,500 in 2017) ROYAL PALACE SR 2031 |
|||
Horse | Jockey | Trainer | Owner/Betting |
ROYAL PALACE | George Moore | Noel Murless | Mr Jim Joel 100/30 jfav |
TAJ DEWAN | Freddie Head | R Corme | Mme G Courtois 4/1 |
MISSILE | L Ward | Ireland | Mr Raymond R Guest 40/1 |
BOLD LAD | D Lake | Paddy Prendergast | Lady Beatrice Granard 100/30 jfav |
ABOVE WATER | Jimmy Lindley | J Watts | Mr V C Bass |
HORUS | Geoff Lewis | A Dutton | Mr J Billings |
GOLDEN DIPPER | Frankie Durr | R Johnson-Houghton | Sir Francis Cassel |
FALCON | Joe Mercer | R Johnson-Houghton | Mr C W Englehard |
PENNANT | E Larkin | Sam Hall | Mr R Fell |
SPEED OF SOUND | Scobie Breasley | Ken Cundell | Mr N F R Hue-Williams |
GOLDEN HORUS | Yves Saint-Martin | O'Gorman | Mr Nelson Bunker Hunt |
WOLVER HOLLOW | Doug Smith | Captain Cecil Boyd-Rochfort | Mrs C O Iseun |
MOUNT HARRY | Brian Taylor | D Rayson | Mr W J Jones |
FIVE OAKS | Eric Eldin | Reg Hollinshead | Mr L Pugh |
STARRY HALO | Lester Piggott | J Thompson | Mr David Robinson |
PAT'S PASSAGE | Jimmy Etherington | M W Easterby | Mrs E Smith |
MELODIC AIR | Brian Connorton | W Gray | Mr W T Stoker |
DJELAMOUR | Bill Pyers | C Bartholomew (Fr) | Mme Leon Volterra |
Over Round N/A |